Extra-Curricular Clubs – 2026/2027
We are really proud of the variety of clubs that we have on offer for our children. Details are also available on our weekly newsletter. There is also lots more information about each of the clubs on offer in the children’s section of the website.
Some clubs have limited capacity and places will be allocated on a first come first served basis. In the event of a club being fully booked, your child’s name will be added to a waiting list and you will be advised if a place becomes available. Booking is not required for before school or lunchtime clubs.
Before School Clubs
| Club | Leader | Day and Time | Group |
| Run a Mile
|
Mrs Jackson &
Mrs Helfferich |
Monday, Tuesday Thursday & Friday
8:30am |
All welcome – parents and carers included! |
Lunchtime Clubs
After School Clubs
We respectfully ask you to check the collection time below carefully and to collect your children promptly at the end of clubs. Clubs will run unless you are notified otherwise.
| Day | Club | ||
| Monday | |||
| Tuesday | Multi-Sports (fee paid direct) –
3:30 – 4:30pm Years 1 – 6 Mark Cromack |
||
| Wednesday | Music (£35 pay via ParentPay)
3:30 – 4:30pm Years 2 – 6 Mrs Moore, SING Education |
||
| Thursday | |||
| Friday | Football (fee paid direct)
3:30 – 4:30pm Years 4 – 6 John Dutton Small Group FC |
||
| Cookie | Duration | Description |
|---|---|---|
| _GRECAPTCHA | 6 months | Google Recaptcha service sets this cookie to identify bots to protect the website against malicious spam attacks. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Analytics" category. |
| cookielawinfo-checkbox-functional | 1 year | The GDPR Cookie Consent plugin sets the cookie to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Necessary" category. |
| cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores user consent for cookies in the category "Others". |
| cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores the user consent for cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| rc::b | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| rc::f | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
| Cookie | Duration | Description |
|---|---|---|
| NID | 6 months | Google sets the cookie for advertising purposes; to limit the number of times the user sees an ad, to unwanted mute ads, and to measure the effectiveness of ads. |
